Usage Statistics for forkmann

Summary by Month
Generated 15-Mar-2025 01:07 CET
Webalizer Xtended (RB30)

Usage summary for forkmann

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites Volume Vol. In Vol. Out Visits Pages Files Hits
Mar 2025 383 105 371 111 790 27.23 MB 0 bytes 0 bytes 1565 5197 1471 5366
Feb 2025 487 114 469 105 1356 50.57 MB 0 bytes 0 bytes 2950 13148 3211 13638
Jan 2025 634 175 619 105 1664 255.83 MB 0 bytes 0 bytes 3284 19217 5443 19674
Dec 2024 250 68 243 90 1271 48.80 MB 0 bytes 0 bytes 2813 7540 2108 7780
Nov 2024 225 19 214 70 1037 27.74 MB 0 bytes 0 bytes 2115 6431 585 6773
Oct 2024 191 17 173 69 1149 33.50 MB 0 bytes 0 bytes 2163 5370 544 5926
Sep 2024 215 19 141 67 1135 32.00 MB 0 bytes 0 bytes 2025 4239 586 6461
Aug 2024 228 38 144 69 1547 51.25 MB 0 bytes 0 bytes 2147 4493 1193 7094
Jul 2024 175 43 141 69 1437 74.74 MB 0 bytes 0 bytes 2143 4379 1356 5445
Jun 2024 147 24 132 72 1156 33.94 MB 0 bytes 0 bytes 2188 3977 739 4433
May 2024 168 25 149 74 1185 46.69 MB 0 bytes 0 bytes 2297 4630 784 5208
Apr 2024 139 17 126 67 1155 31.56 MB 0 bytes 0 bytes 2027 3803 522 4174
Totals 713.84 MB 0 bytes 0 bytes 27717 82424 18542 91972


Generated by Webalizer Xtended (RB30) by Patrick Frei based on Webalizer Version 2.23-08